Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | �����Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | �����No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Kailash Prasad Purohit | AFQPP2675H | 01319534 | Executive Director | Chairperson | CEO-MD | 01-04-2002 | | | 2 | 2 | 0 | |
2 | Mr | Jagdish Prasad Purohit | AFSPP1444E | 00083125 | Non-Executive - Non Independent Director | Not Applicable | | 22-03-2007 | | | 3 | 4 | 0 | |
3 | Mr | Johar Pal Singh | AMBPS8591F | 00113986 | Non-Executive - Independent Director | Not Applicable | | 11-12-2014 | | 31 | 4 | 5 | 3 | |
4 | Mrs | Saroj Devi Kothari | ARCPK1018M | 01312905 | Non-Executive - Independent Director | Not Applicable | | 04-01-2017 | | 6 | 8 | 5 | 3 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Kailash Prasad Purohit | Executive Director | Member | |
2 | Audit Committee | Johar Pal Singh | Non-Executive - Independent Director | Chairperson | |
3 | Audit Committee | Saroj Devi Kothari | Non-Executive - Independent Director | Member | |
4 | Nomination and remuneration committee | Johar Pal Singh | Non-Executive - Independent Director | Chairperson | |
5 | Nomination and remuneration committee | Saroj Devi Kothari | Non-Executive - Independent Director | Member | |
6 | Nomination and remuneration committee | Jagdish Prasad Purohit | Non-Executive - Independent Director | Member | |
7 | Stakeholders Relationship Committee | Saroj Devi Kothari | Non-Executive - Independent Director | Chairperson | |
8 | Stakeholders Relationship Committee | Johar Pal Singh | Non-Executive - Independent Director | Member | |
9 | Stakeholders Relationship Committee | Kailash Prasad Purohit | Executive Director | Member | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |